Heritage archive. This page preserves information published on sjcemysore.org in 2014. Programmes, names and facilities may have changed since SJCE became part of JSS Science and Technology University. For current, official information visit the official university website.
The 2014 website listed the following departments (each also published its research output):
Engineering departments
| Department | Typical focus |
|---|---|
| Civil Engineering | Structures, geotechnics, transportation, water resources |
| Mechanical Engineering | Thermal, design, manufacturing, maintenance engineering |
| Industrial and Production Engineering | Production systems, operations, quality |
| Electrical and Electronics Engineering | Power systems, machines, industrial electronics |
| Electronics and Communication Engineering | Signal processing, communication, VLSI |
| Instrumentation Technology | Sensors, control, biomedical instrumentation |
| Computer Science and Engineering | Software, networks, data and AI |
| Environmental Engineering | Water and wastewater, environmental management |
| Polymer Science and Technology | Polymer materials, processing, composites |
| Information Science and Engineering | Information systems, software engineering |
| Biotechnology | Bioprocess, molecular biology, bioinformatics |
| Construction Technology and Management | Construction planning, project management |
Management and basic sciences
- Centre for Management Studies
- Mathematics
- Physics
- Chemistry
“Typical focus” summarises what these branches usually cover; it is our editorial description, not the 2014 syllabus. Compare branches in our branch guide.